Magnesium is the most lightweight structural metal that can be employed in industry. Its casting alloys are increasingly used for those functions when light weight is an issue. It can also be an economic alternative to zamak or aluminium, depending on the characteristics of the parts. Compared to polymers, magnesium has all the advantages of metals and its density is only slightly higher.
Main advantages respect to other alloys:
Main characteristics of commercial alloy MAGNESIUM AZ91D
MAGNESIUM CHEMICAL COMPOSITION
In accordande to the norm: DIN 1729 3.5912
| Aluminium | Al | 8,3 - 9,7 |
|---|---|---|
| Manganese | Mn | Min. 0,15 |
| Zinc | Zn | 0,35 - 1 |
| Silicium | Si | max. 0,10 |
| Iron | Fe | max. 0,005 |
| Copper | Cu | max. 0,030 |
| Nickel | Ni | max. 0,002 |
| Others | - | max. 0,02 |
| Density at 20ºC | g/cm³ | 1,81 |
|---|---|---|
| Fusion interval | ºC | 470 - 595 |
| Casting temperature | ºC | 625 - 700 |
| Contraction at solidification | mm/m | Menos que el zamak |
| Expansion coefficient | x 10-6 K-1 | 26 |
| Fusion heat | KJ/kg | - |
| Specific heat | J/kg x K | 1050 |
| Termal conductivity | W/m x K< | 72 |
| Electrical conductivity | % IACS | 12,2 |
| Tensile Strength | N/mm² | 24 |
|---|---|---|
| Elongation | % | 3 |
| Brinell hardness | 63 - 70 | |
| Impact resistance | J | 6 |
* These properties given are for information purposes only and differ depending on the sape of the part and casting parameters.
COMPARISON
| Zamak | Aluminio | Magnesio | |
| DENSIDAD (g/cm3) | 6,7 | 2,7 | 1,8 |
