Zamak die casting is, in the case of metals, the shortest path between raw material and the desired part, and its applications encompass virtually all sectors.
Its main advantages respect to other alloys are:
Main characteristics of commercial alloy ZAMAK-5 (EN 1774)
ZAMAK CHEMICAL COMPOSITION
In accordance with the norm UNE-EN 12844
Denomination: ZP5
| Aluminium | Al | 3,7 - 4,3 |
|---|---|---|
| Magnesium | Mg | 0,025 - 0,06 |
| Copper | Cu | 0,7 - 1,2 |
| Iron | Fe | máx. 0,050 |
| Lead | Pb | máx. 0,005 |
| Cadmium | Cd | máx. 0,005 |
| Tin | Sn | máx. 0,002 |
| Nickel | Ni | máx. 0,02 |
| Silicium | Si | máx. 0,03 |
In accordance with the norm: UNE-EN 1774
| Aluminium | Al | 3,8 - 4,2 |
|---|---|---|
| Magnesium | Mg | 0,035 - 0,06 |
| Copper | Cu | 0,7 - 1,1 |
| Iron | Fe | máx. 0,020 |
| Lead | Pb | máx. 0,003 |
| Cadmium | Cd | máx. 0,003 |
| Tin | Sn | máx. 0,001 |
| Níckel | Ni | máx. 0,001 |
| Silicium | Si | máx. 0,02 |
Denomination: ZnAl4Cu1 - ZL5
| Density at 20ºC | g/cm³ | 6,7 |
|---|---|---|
| Fusion Interval | ºC | 380-386 |
| Casting temperature | ºC | 410-430 |
| Contraction at solidification | mm/m | 5 |
| Expansion coefficient | x 10-6 K-1 | 27,4 |
| Fusion heat | KJ/kg | 105 |
| Specific heat | J/kg x K | 419 |
| Thermal conductivity | W/m x K | 108 |
| Electrical conductivity | %IACS | 26 |
| Tensile Strength | N/mm² | 280-350 |
|---|---|---|
| Elongation | % | 3 - 8 |
| Brinell hardness | 85 - 105 | |
| Impact resistance | J | 65 |
(Charpy 6,35 x 6,35 unnotched)
* These properties given are for information purposes only and differ depending on the sape of the part and casting parameters.
The required resistence can be obtained with a corresponding thickness of the coating, and its cost would be proportional. |
|
| BICHROMATE | Usually from 120 to 200 hours |
|---|---|
| CROMIUM | From 400 to 1000 hours |